

Call sign | PHEH |
IMO number | 9279068 |
MMSI number | 246499000 |
Length O.A. | 82,50 m |
Length b.p.p | 80,70 m |
Length class | 80,84 m |
Breadth O.A. | 12,60 m |
Breadth mld | 12,50 m |
Draught mld | 5,34 m |
Depth mld | 8,00 m |
GT | 2409 |
NT | 993 |
Displacement | 4714 tonnes |
Deadweight | 3684 tonnes |
Light weight | 1030 tonnes |
Dwcc summer / winter | 3680 tonnes |
Draft summer / winter | 5,351 m |
Airdraft in Ballast | 25,6 m |
Height WL - HC in ballast | 6,00 m |
VCG lightweight | 5,189 m |
LCG lightweight | 36,201 m |
Ship type | General cargo / Saimax |
Ship yard | Peters Shipyard Kampen |
Yardnumber | 1007 |
Year of built | 2005 |
Flag state | Netherlands |
Class | Lloyd's Register EMEA |
+ 100A1 + LMC UMS | |
Strengthened for Heavy Cargoes | |
Bottom Strengthened for Loading and Unloading Aground | |
Ice Class 1C FS at Draught of 4,968m | |
Class ISM & ISPS | Bureau Veritas |
GMDSS equipped nav. area | 200 Miles Zone |
Main engine | Caterpillar 3512 BHD-DITA 749 kW at 1600 rpm |
Bowthruster | Veth-Jet 220 kW |
Propeller | Wärtsilä, 4 blade controllable pitch propellor |
Service speed / Consumption | 11kn - 5.000 ltd / day |
Geared / Gearless | Gearless |
Type of rudder | Schilling / 1 |
Maximum rudder angle | 70 dg |
Anchor chain port | 7 shackles |
Anchor chain starboard | 8 shackles |
Gasoil bunkers | 170 m³ |
Ballast capacity | 1682 m³ |
Fresh water | 27 m³ |
Dirty oil | 4,2 m³ |
Lubrication oil | 5,5 m³ |
Grey water / Sewage | 11,8 m³ |



Hold capacity (grain) | 161800 cbft / 4583 m³ |
Timber capacity | ca. 4.700 m³ (3700 m³ under deck) |
Nr of holds/bulkheads | 1 hold / 2 moveable bulkheads |
Hold dimensions | 54,60 m x 10,30 m x 8,15 m |
Containers in hold | 96 TEU or 48 FEU |
Containers on hatchcover | 36 TEU or 16 FEU + 4 TEU |
Tank top max pressure | 15 t/m² |
Hatches max pressure | 1,6 t/m² |